Description
Technical Parameters
Electric Solar Generator for home solution PSxx
Model: 3.5KW and 5.3KWH
Descriptions:
This is Residential Energy Storage Systems, output power 3.5KW, Li-ion battery 5324WH Electric Solar Generator for home solution . It can be used as backup power for family home use. It is enough to cover power consumption of air conditioner, TV, refrigerator, Fans and other home appliances. This is pure green power solution for home, not only save power cost, but also contribution to the green earth.
Introduction:
We are excited to introduce the high-performance electric solar generator for home solution. It has three components in this electric solar generator for home solution, including MPPT solar charger controller, LifePO4 Battery, Single Phase Energy Storage System. This system can accept PV max power 3400W efficiency >96.5%, which takes less than 2 hours to fully charge the 5.3KWh batter, and system can output 3500W for home appliances.
Features:
We provide solution of residential energy storage system, 3500W/5.3KWh Electric Solar Generator for home solution.
- This brings more benefits to end users.
- Over 6000 charge/discharge cycle life.
- Overcharge and over discharge protection function.
- Overcurrent and short circuit protection.
- Overtemperature protection function.
- Stacked chassis for later capacity expansion.
- Suitable for off-grid solar power generation system.
- Excellent standby self-consumption, as low as 4mA.
- The interior is equipped with smart BMS to keep the battery in top condition at all times.
- 8-10 years service life LFePO4 battery, more stable and safe.
- AC charging power switch.
- Built-in low battery alarm.
- Built-in photovoltaic input bus box and ATS to reduce secondary installation costs.
Hot Tags: solar electric generator for home, China solar electric generator for home manufacturers, suppliers, factory, Solar Electric Generator for Home, Solar Powered Electric Generator, Home Solar Generator, Electric Solar Generator, Electric Battery Generator
PVM-4860 MPPT Solar Charge Controller
| Rated Systm Voltage | 48V |
| Rated Charging Current | 60A |
| Rated Discharge Current | 60A |
| Static Power | ≤3W |
| PV Open-circuit Voltage Input Range | DC70V-180V |
| Adaptive Output Voltage Range | DC36V-48V |
| Maximum PV Power | 3400W |
| Tattoo And Noi se(20M Hz Bandwidth limit) | 100mVpp (Rated load, output and connected 10u F / 250 and 0.1u F / 250V capacitance.) |
| Dynamic Response | Ove r shoot range (± 5.0% ) Re co ve r y time (500u s )(25% -50%, 50% -75% load, current rate 0.1A / μS) |
| Engine Efficiency | ≥96.5% |
| Temperature Compensation Coefficient | -2mV/℃/2V (Default) |
| Communication | RS 485 |
| PS-5300 Residential Single-phase Energy Storage System | |
| Rated Output Power | 3500W/16A |
| Output Voltage | AC220V/50Hz |
| Input Current | 80A-100A |
| Input Voltage | DC40V-57.6V |
| UPS System | AC priority |
| Charging Voltage | AC170V-245V/50Hz |
| Charging Current | 15A/30A(switchable) |
| Storage Temperature | 0℃-30℃ |
| Storage Duration | 6 months at 25℃ |
| Safety Standard | UN38.3,MSDS |
| Class Of Protection | IP21S |
| Protection | Overcharge protection, Overdischarge protection, Overcurrent protection, Shortcircuit protection, Overtemperature protectian |
| Operating Temperature | -20℃~45℃ |
| BA-5105D LiFePO4 Battery | LiFePO4 |
| Battery Type | 5324Wh |
| Battery Capacity | 51.2V/104Ahx16 |
| Number of Battery Modules (PCS) | 5325Wh |
| Voltage Window (Vdc) | 44.8-58.4V |
| Fast Charging Voltage (Vdc) | 57.6V |
| Folded Charging Voltage (Vdc) | 56.0V |
| Normal Capacity CTY(25C0.2C) | 46.8V |
| Low DC Cut-off Voltage (Vdc) | 100 |
| Maximum Continuous Emission Factor (A) | 150A 1Sec |
| Maximum Pulse Discharge Current (A) | 50 |
| Maximum Continuous Charging Current (A) | 6000 |
| Cycle Life(+25C0.2C100%DOD) | 0℃-30℃ |
| Storage Temperature | 6 months at 25℃ |
| Storage Duration | IP21S |
| Class of Protection | Overcharge protection, Overdischarge protection, Overcurrent protection, Shortcircuit protection, Overtemperature protectian |
| Protection | -20℃~45℃ |
| Operating Temperature | 0-95% ( no condensate |
| Humidity | ≤3000 |
Previous
Whole Home Solar Power GeneratorNext
No InformationSend Inquiry








