Description
Technical Parameters
Micro Inverter Off Grid Solar System 600-800W-C
Model: HMS 600-800W-C
Descriptions:
HMS 600-800W-C is single Phase micro inverter, supports up to 2*MPPTs, which is mainly target for balcony and other Micro Inverter Off Grid Solar System.It can provide stable power for up to 800W stand alone electronic system.
Introduction:
We are a high-quality solar inverter manufacturer in China, and we are proud to introduce our flagship product, the 600-800W-C Micro Inverter Off Grid Solar System, to the market. This product is designed for various off-grid solar applications, including balcony solar, LSEV charging stations, Drone charging, agricultural water pumps, agricultural lighting, village security, traffic lights, and recreational vehicles, providing green energy support for both residential and commercial users.
Features:
Our 600-800W-C Micro Inverter Off Grid Solar System is a high-performance solar solution in its class, with a maximum MPPT efficiency of >99.9% and an overall efficiency of 96.5%. This product supports a maximum input current of 15A for solar panels, which is 20% higher than the industry average, providing greater redundancy and safety for the system. The entire 600-800W-C product range maintains its output load capacity in high-temperature conditions, with the 600W model operating at full load up to 60 degrees Celsius and the 800W model operating at full load up to 50 degrees Celsius. This ensures high efficiency and stable power supply in demanding high-temperature environments. The entire product range meets the IP67 protection level requirements, is TUV certified, and complies with safety regulations in various regions.

Hot Tags: micro inverter off grid solar system, China micro inverter off grid solar system manufacturers, suppliers, factory, Micro inverter off grid system, Grid tie micro inverter, Solar panel micro inverter, Solar Grid Tie Micro Inverter, Micro inverter solar system, Solar Inverter
| Specifications of Microinverter | HMS-600W-C | HMS-800W-C |
| PV Input | ||
| Recommended Power of PV Module /W | 320-450(2pcs) | 360-550(2pcs) |
| Max.Input Voltage /V | 60 | 60 |
| MPP Voltage Range /V | 25-55 | 25-55 |
| Start Up Voltage /V | 16 | 16 |
| Max.Input Current /A | 15/15 | 15/15 |
| Max.Short Circuit Current /A | 20/20 | 20/20 |
| AC Output | ||
| Rated Power /W | 600 | 800 |
| Rated Grid Voltage AC /V | 220/230/240 | 220/230/240 |
| Grid Connection | L-N-PE | L-N-PE |
| Rated Grid Frequency /Hz | 50/60 | 50/60 |
| Max.Output Current /A | 2.7 | 3.6 |
| Power Factor | >0.99 | >0.99 |
| THDi @Rated Power | <3% | <3% |
| Efficiency | ||
| Max.Efficiency | 96.50% | 96.50% |
| MPPT Efficiency | >99.9% | >99.9% |
| Protection Function | ||
| Anti-Islanding Protection | Integrated | Integrated |
| PV String Input Reverse Polarity | Integrated | Integrated |
| Output Over Current Protection | Integrated | Integrated |
| Output Short Circuit Protection | Integrated | Integrated |
| Over Voltage Protection | Integrated | Integrated |
| Surge Protection | DC Type2, AC Type2 | DC Type2, AC Type2 |
| General Data | ||
| Dimensions (W*H*D) /mm | 230*190*46.5(not include handle) | 230*190*46.5(not include handle) |
| Weight /Kg | 3.4 | 3.4 |
| Noise Emission (typical) /dB(A) | 20 | 20 |
| User Interface | LED | LED |
| PV Connection Type | MC4 | MC4 |
| AC Connection Type | Plug-in Connector | Plug-in Connector |
| Communication with Cloud | Wi-Fi | Wi-Fi |
| Cooling Method | Natural Cooling | Natural Cooling |
| Operating Ambient Temperature /℃ | -40 ~+65 | -40 ~+65 |
| Relative Humidity /% | 0-100 | 0-100 |
| Max.Operating Altitude /m | 3000(>3K derating) | 3000(>3K derating) |
| Protection Class | IP67 | IP67 |
| Climatic Category(IEC 60721-3-4) | 4K4H | 4K4H |
| Topology | High Frequency Isolated | High Frequency Isolated |
| Night Consumption /W | <0.05 | <0.05 |
Previous
Dual Micro InverterSend Inquiry










