
4 Panel Micro Inverter
Description
Technical Parameters
4 Panel Micro Inverter 1600-2000W
Model: HMS 1600-1800-2000W
Descriptions:
HMS 1600-1800-2000W is single Phase 4 panel micro inverter, supports up to 4*MPPTs. It is designed for residential solar grid tie system. It supports max units per branch 3/3/3, providing 10KW above energy.


Introduction:
We are a high-quality solar inverter manufacturer in China, and we are proud to introduce our high end product, the 1600-1800-2000W 4 Panel Micro Inverter for grid tie Solar System, to the market. This product is designed for various on-grid solar applications, homeowner solar system, small commercial use, etc..

Features:
The HMS 1.6-2KW 4 Panel Micro Inverter features plug-and-play that with a simple plug into the socket, provide home/C&I grid with additional electricity effortlessly. Its exceptional capabilities include a maximum input current of up to 15A, making it compatible with mainstream high-power photovoltaic modules. With Built-in Wi-Fi module and support local Bluetooth direct connection, make it so easy to remote monitoring system power generation real-time;

Each HMS 1.6-2KW 4 Panel micro inverter can connect to up to four solar modules, significantly reducing installation costs. And 4 independent input channels, component-level MPPT efficiency up to 99.9%; Low starting voltage of 16V, maximizing the use of weak light, and generating power even in cloudy and rainy weather; Maximum 50 ℃ high temperature environment, still full load operation. This translates to a higher overall electricity generation efficiency for PV system, contributing to energy savings and environmental conservation.

The HMS 1.6-2KW 4 Panel Micro Inverter operate on less than 60 V DC voltage, eliminating fire hazards and electric shock risks at their root. It's the ultimate guardian of your power station's safety. And fully encapsulated with IP67 protection briefly immersed in water can still operate normally, hardcore waterproof and dustproof, no fear of wind, rain, snow and frost; with its advanced technology, it aligns perfectly with the concept of sustainable, eco-friendly home appliances, the HMS 1.6-2KW 4 Panel Micro Inverter is more than just a product, it's a statement of your commitment to a cleaner, greener future!
Hot Tags: 4 panel micro inverter, China 4 panel micro inverter manufacturers, suppliers, factory, 4 Panel Micro Inverter, Micro inverters for off grid, Grid tie micro inverter, Solar Grid Tie Micro Inverter, Mikro inverter, Solar Inverter
| Specifications of Microinverter | HMS-1600W | HMS-1800W | HMS-2000W |
| PV Input | |||
| Recommended Power of PV Module /W | 320-500(4pcs) | 360-565(4pcs) | 400-600(4pcs) |
| Max.Input Voltage /V | 60 | 60 | 60 |
| MPP Voltage Range /V | 25-55 | 25-55 | 25-55 |
| Start Up Voltage /V | 16 | 16 | 16 |
| Max.Input Current /A | 15/15 | 15/15 | 15/15 |
| Max.Short Circuit Current /A | 20/20/20/20 | 20/20/20/20 | 20/20/20/20 |
| AC Output | |||
| Rated Power /W | 1600 | 1800 | 2000 |
| Rated Grid Voltage AC /V | 220/230/240 | 220/230/240 | 220/230/240 |
| Grid Connection | L-N-PE | L-N-PE | L-N-PE |
| Rated Grid Frequency /Hz | 50/60 | 50/60 | 50/60 |
| Max.Output Current /A | 7.27/6.96/6.67 | 8.18/7.83/7.5 | 9.09/8.7/8.33 |
| Power Factor | >0.99 | >0.99 | >0.99 |
| THDi @Rated Power | <3% | <3% | <3% |
| Max.Units Per Branch | #3/3/3 | #3/3/3 | #3/3/3 |
| Efficiency | |||
| Max.Efficiency | 96.50% | 96.50% | 96.50% |
| MPPT Efficiency | >99.9% | >99.9% | >99.9% |
| Protection Function | |||
| Anti-Islanding Protection | Integrated | Integrated | Integrated |
| PV String Input Reverse Polarity | Integrated | Integrated | Integrated |
| Output Over Current Protection | Integrated | Integrated | Integrated |
| Output Short Circuit Protection | Integrated | Integrated | Integrated |
| Over Voltage Protection | Integrated | Integrated | Integrated |
| Surge Protection | DC Type2, AC Type2 | DC Type2, AC Type2 | DC Type2, AC Type2 |
| General Data | |||
| Dimensions (W*H*D) /mm | 330*230*46.5(not include handle) | 330*230*46.5(not include handle) | 230*230*46.5(not include handle) |
| Weight /Kg | 5 | 5 | 5 |
| Noise Emission (typical) /dB(A) | 20 | 20 | 20 |
| User Interface | LED | LED | LED |
| PV Connection Type | MC4 | MC4 | MC4 |
| AC Connection Type | Plug-in Connector | Plug-in Connector | Plug-in Connector |
| Communication with Cloud | Wi-Fi | Wi-Fi | Wi-Fi |
| Cooling Method | Natural Cooling | Natural Cooling | Natural Cooling |
| Operating Ambient Temperature /℃ | -40 ~+65 | -40 ~+65 | -40 ~+65 |
| Relative Humidity /% | 0-100 | 0-100 | 0-100 |
| Max.Operating Altitude /m | 3000(>3K derating) | 3000(>3K derating) | 3000(>3K derating) |
| Protection Class | IP67 | IP67 | IP67 |
| Climatic Category(IEC 60721-3-4) | 4K4H | 4K4H | 4K4H |
| Topology | High Frequency Isolated | High Frequency Isolated | High Frequency Isolated |
| Night Consumption /W | <0.05 | <0.05 | <0.05 |
Previous
Solar Grid Tie Micro InverterNext
No InformationSend Inquiry







