DC Borewell Pump
Description
Technical Parameters
DC Borewell Pump 4PSC DC
Model: 4PSC DC
Descriptions:
This 4PSC DC series is high performance Solar powered DC borewell pump 4''DC PLASTIC IMPELLER. The Farm Irrigation Submerged Water Pump Machine is a high-quality DC Borewell Pump solution for agriculture irrigation and deep well water extraction. With a power range of 300-3000W, this solar DC Borewell Pump is an energy-efficient option that will save you money on your electricity bills.

Introduction:
We are excited to introduce the high-performance Solar powered submersible well pump 4''DC PLASTIC IMPELLER product series 4PSC DC. This product range covers power ratings from 300W to 3000W, with a maximum 2inch outlet, 30 m3/h max flow. It can support deep well applications of over 210 meters.
This versatile dc borewell pump machine is easy to use and can be widely used for various applications, including agricultural irrigation, deep well water extraction, and more. Whether you need to irrigate your crops or extract water from your well, this dc borewell pump machine can help you achieve your goals. Thanks to its advanced design and reliable performance, the Farm Irrigation Submerged Water Pump Machine is a great investment that will serve you well for years to come. So if you're looking for a top-quality water pump that can handle the demands of your farm or agricultural operation, this high-performing dc borewell pump machine is the perfect choice for you!

Features:
We provide one-stop solution for solar powered submersible well pump system..
This brings more benefits to end users.
▷ Permanent magnet DC brushless motor, efficiency improved by 20~30%.
▷ Longer use life than normal electrical AC pump motor.
▷ High efficiency intelligent MPPT controller makes pump start and stop working automatically.
▷ Overload protection, over current protection, underload protection, under voltage protection, reverse
connect protection, thermal protection, well shortage water protection, soft start.
▷ Controller LED screen displays voltage, current, power, speed RPM, adjusting speed, error code.
▷ Controller waterproofing grade IP54.
▷ Ambient temperature: -15~70 °C.
Hot Tags: dc borewell pump, China dc borewell pump manufacturers, suppliers, factory, Borewell Pump, Solar Powered Borehole Pump, Submersible Borehole Pumps, Solar Borehole Pumps, Bore Well Water Hand Pump, Submersible Water Pump for Borewell
4''DC PLASTIC IMPELLER SOLAR PUMP
| MODEL NO. | MAX FLOW (M3) | MAX HEAD (M) | VOLTAGE(V) | POWER(W) |
| 4PSC3.0-30-24-300 | 3.0 | 30 | 24 | 300 |
| 4PSC3.5-50-48-400 | 3.5 | 50 | 48 | 400 |
| 4PSC3.5-70-72-600 | 3.5 | 70 | 72 | 600 |
| 4PSC3.5-90-96-750 | 3.5 | 90 | 96 | 750 |
| 4PSC3.5-120-144-1100 | 3.5 | 120 | 144 | 1100 |
| 4PSC4.5-130-192-1500 | 4.5 | 130 | 192 | 1500 |
| 4PSC4.5-190-280-2200 | 4.5 | 190 | 280 | 2200 |
| 4PSC6.0-30-48-400 | 6.0 | 30 | 48 | 400 |
| 4PSC6.0-40-72-600 | 6.0 | 40 | 72 | 600 |
| 4PSC6.5-55-96-750 | 6.5 | 55 | 96 | 750 |
| 4PSC6.5-85-144-1100 | 6.5 | 85 | 144 | 1100 |
| 4PSC7.0-110-192-1500 | 7.0 | 110 | 192 | 1500 |
| 4PSC7.5-150-280-2200 | 7.5 | 150 | 280 | 2200 |
| 4PSC7.5-210-385-3000 | 7.5 | 210 | 385 | 3000 |
| 4PSC9.0-30-72-600 | 9.0 | 30 | 72 | 600 |
| 4PSC9.0-35-96-750 | 9.0 | 35 | 96 | 750 |
| 4PSC9.0-60-144-1100 | 9.0 | 60 | 144 | 1100 |
| 4PSC10.0-90-192-1500 | 10.0 | 90 | 192 | 1500 |
| 4PSC10.0-130-280-2200 | 10.0 | 130 | 280 | 2200 |
| 4PSC10.0-170-385-3000 | 10.0 | 170 | 385 | 3000 |
| 4PSC13.0-30-96-750 | 13.0 | 30 | 96 | 750 |
| 4PSC14.0-45-144-1100 | 14.0 | 45 | 144 | 1100 |
| 4PSC14.5-70-192-1500 | 14.5 | 70 | 192 | 1500 |
| 4PSC14.5-100-280-2200 | 14.5 | 100 | 280 | 2200 |
| 4PSC14.5-120-385-3000 | 14.5 | 120 | 385 | 3000 |
| 4PSC20.0-45-192-1500 | 20.0 | 45 | 192 | 1500 |
| 4PSC20.0-65-280-2200 | 20.0 | 65 | 280 | 2200 |
| 4PSC20.0-75-385-3000 | 20.0 | 75 | 385 | 3000 |
| 4PSC30.0-35-280-2200 | 30.0 | 35 | 280 | 2200 |
| 4PSC30.0-50-385-3000 | 30.0 | 50 | 385 | 3000 |
Previous
DC Solar Borehole PumpsSend Inquiry









