Description
Technical Parameters
Small Borehole Pump 4PPSS 6PPSS DC
Model: 4/6PPSS DC
Descriptions:
This 4/6PPSS DC series is high performance Small Borehole Pump 4''6'' BRUSHLESS.
Introducing our latest product - the 180-3000W Small Borehole Pump! This pump is perfect for both farm irrigation and family water well use, making it a versatile choice for all your water needs.
With a maximum 3inch outlet and 40m3/h max flow rate, our Small Borehole Pump is capable of delivering high volumes of water efficiently and effectively. What's more, it features a powerful 4''6'' brushless DC motor, ensuring reliable and long-lasting performance.

Introduction:
We are excited to introduce the high-performance Small Borehole Pump 4''6'' BRUSHLESS product series 4/6PPSS DC . This Small Borehole Pump product range covers power ratings from 180W to 3000W, with a maximum 3inch outlet, 40m3/h max flow. It can support deep well applications of over 260 meters.
This pump has a wide range of applications, making it an excellent investment for all sorts of industries. From agriculture irrigation to industry water supply, our Small Borehole Pump is sure to deliver optimal results.
At 180-3000W, our pump is energy-efficient and cost-effective, allowing you to save on both your energy bills and costs for maintenance and repairs. It's a practical and sustainable choice, perfect for those who want to make a positive impact on the environment.
In conclusion, the Small Borehole Pump is a top-of-the-line product that is versatile, reliable, and efficient. It's the perfect investment for anyone in need of a powerful and cost-effective pump for their water needs. Try it out today and see for yourself how it can benefit you.

Features:
We provide one-stop solution for solar powered submersible well pump system..
This brings more benefits to end users.
▷ Permanent magnet DC brushless motor, efficiency improved by 20~30%.
▷ Longer use life than normal electrical AC pump motor.
▷ High efficiency intelligent MPPT controller makes pump start and stop working automatically.
▷ Overload protection, over current protection, underload protection, under voltage protection, reverse
connect protection, thermal protection, well shortage water protection, soft start.
▷ Controller LED screen displays voltage, current, power, speed RPM, adjusting speed, error code.
▷ Controller waterproofing grade IP54.
▷ Ambient temperature: -15~70 °C.

Hot Tags: small borehole pump, China small borehole pump manufacturers, suppliers, factory, Bore Well Water Hand Pump, Solar Submersible Borehole Pumps, Borehole Solar Water Pump, Small Borehole Pump, Deep Bore Well Submersible Water Pump, Submersible Water Pump for Borewell
4''6'' BRUSHLESS SS IMPELLER SOLAR PUMP
| MODEL NO. | MAX FLOW (M3) | MAX HEAD (M) | VOLTAGE(V) | POWER(W) |
| 4PPSS3.0-30-24-300 | 3.0 | 30 | 24 | 300 |
| 4PPSS3.0-50-48-400 | 3.0 | 50 | 48 | 400 |
| 4PPSS3.0-80-72-600 | 3.0 | 80 | 72 | 600 |
| 4PPSS3.0-100-96-750 | 3.0 | 100 | 96 | 750 |
| 4PPSS3.0-140-144-1100 | 3.0 | 140 | 144 | 1100 |
| 4PPSS3.0-170-192-1500 | 3.0 | 170 | 192 | 1500 |
| 4PPSS3.5-260-280-2200 | 3.5 | 260 | 280 | 2200 |
| 4PPSS5.5-50-72-600 | 5.5 | 50 | 72 | 600 |
| 4PPSS5.5-70-96-750 | 5.5 | 70 | 96 | 750 |
| 4PPSS5.5-100-144-1100 | 5.5 | 100 | 144 | 1100 |
| 4PPSS6.0-130-192-1500 | 6.0 | 130 | 192 | 1500 |
| 4PPSS6.0-190-280-2200 | 6.0 | 190 | 280 | 2200 |
| 4PPSS6.0-260-385-3000 | 6.5 | 260 | 385 | 3000 |
| 4PPSS7.0-40-72-600 | 7.0 | 40 | 72 | 600 |
| 4PPSS8.0-50-96-750 | 8.0 | 50 | 96 | 750 |
| 4PPSS8.0-80-144-1100 | 8.0 | 80 | 144 | 1100 |
| 4PPSS9.0-100-192-1500 | 9.0 | 100 | 192 | 1500 |
| 4PPSS9.0-140-280-2200 | 9.0 | 140 | 280 | 2200 |
| 4PPSS9.5-180-385-3000 | 9.5 | 180 | 385 | 3000 |
| 4PPSS15.0-30-96-750 | 15.0 | 30 | 96 | 750 |
| 4PPSS15.0-45-144-1100 | 15.0 | 45 | 144 | 1100 |
| 4PPSS16.0-70-192-1500 | 16.0 | 70 | 192 | 1500 |
| 4PPSS17.0-100-280-2200 | 17.0 | 100 | 280 | 2200 |
| 4PPSS17.0-130-385-3000 | 17.0 | 130 | 385 | 3000 |
| 4PPSS21.0-35-192-1500 | 21.0 | 35 | 192 | 1500 |
| 4PPSS23.0-55-280-2200 | 23.0 | 55 | 280 | 2200 |
| 4PPSS23.0-65-385-3000 | 23.0 | 65 | 385 | 3000 |
| 4PPSS28-55-385-3000 | 28.0 | 55 | 385 | 3000 |
| 6PPSS25.0-30-192-1500 | 25.0 | 30 | 192 | 1500 |
| 6PPSS25.0-45-280-2200 | 25.0 | 45 | 280 | 2200 |
| 6PPSS30.0-55-385-3000 | 30.0 | 55 | 385 | 3000 |
| 6PPSS40.0-30-385-3000 | 40.0 | 30 | 385 | 3000 |
Previous
Solar Submersible Borehole PumpsSend Inquiry








